Leave a message directly to our screen!
Gooch & Housego /G&H Optical Modulators EM Series - EM655
Type | EM655 |
Series | EM |
Brand | Gooch & Housego /G&H |
Specifications | Optical output power set point: 1310nm device: minimum: 18mW, C-band device: minimum: 10mW, center wavelength: 1310nm device, 25°C: minimum: λₒₚ-10nm. typical: λₒₚ nm. max: λₒₚ+10nm, C-band devices, 25°C: min: λₒₚ-1nm. typical: λₒₚ nm. max: λ ₒₚ+1nm,Optical output power fluctuation:1σ,tₘ=400s,0.1savgandperiod,Typ:65PPM,Max:100PPM¹,Long-term power fluctuation:1σ,tₘ=20hr 0.1savg,18speriod,Typ:0.1%,Max:0.2%,Temperature dependent power drift:-10°C≤Tₒₚ≤60°C:±750MHz/°C,Side-mode rejection ratio:30dB,Polarization extinction ratio:PM fiber only,Min:17dB Typical: 20dB, Optical isolation: Min: 30dB, Typ: 35dB², Relative intensity noise: Pₒȉ, 0.2-3GHz: Typ: -150dBc/Hz, Linewidth: Type: 1MHz, Cold-start stabilization time: VCC=Vₑ ₙ0→5V:Max:30s,Rise Time:(Hot Start)Vₑₙ=0→5V:Typ:30ms,Fall Time:(Hot Standby)Vₑₙ=5→0V:5µs,Backslope Tracking Over Temp: Min:-10%, Max:+10,Modulation Bandwidth: Min:10GHz, Typ:12GHz,Voltage Supply: Typ:5V Input,Supply Current: Max:3A |
Created at | 2024-01-19 |
Updated at | 2025-06-07 |
Gooch & Housego /G&H - EM655 - EM Series - Optoelektronic
Optical output power set point: 1310nm device: minimum: 18mW, C-band device: minimum: 10mW, center wavelength: 1310nm device, 25°C: minimum: λₒₚ-10nm. typical: λₒₚ nm. max: λₒₚ+10nm, C-band devices, 25°C: min: λₒₚ-1nm. typical: λₒₚ nm. max: λ ₒₚ+1nm,Optical output power fluctuation:1σ,tₘ=400s,0.1savgandperiod,Typ:65PPM,Max:100PPM¹,Long-term power fluctuation:1σ,tₘ=20hr 0.1savg,18speriod,Typ:0.1%,Max:0.2%,Temperature dependent power drift:-10°C≤Tₒₚ≤60°C:±750MHz/°C,Side-mode rejection ratio:30dB,Polarization extinction ratio:PM fiber only,Min:17dB Typical: 20dB, Optical isolation: Min: 30dB, Typ: 35dB², Relative intensity noise: Pₒȉ, 0.2-3GHz: Typ: -150dBc/Hz, Linewidth: Type: 1MHz, Cold-start stabilization time: VCC=Vₑ ₙ0→5V:Max:30s,Rise Time:(Hot Start)Vₑₙ=0→5V:Typ:30ms,Fall Time:(Hot Standby)Vₑₙ=5→0V:5µs,Backslope Tracking Over Temp: Min:-10%, Max:+10,Modulation Bandwidth: Min:10GHz, Typ:12GHz,Voltage Supply: Typ:5V Input,Supply Current: Max:3A