Leave a message directly to our screen!
Gooch & Housego /G&H Optical Modulators EM Series - EM339
Type | EM339 |
Series | EM |
Brand | Gooch & Housego /G&H |
Specifications | Wavelength: 808 nm, Output Power: Min: 3 watts, Center Wavelength: I = Iₒₚ, Min: 798 nm, Typ: 808 nm, Max: 818 nm, Operating Voltage: I = Iₒₚ: Max: 2.3 V, Operating Current: P = Pₒₚ: Max. Operating Current: P = Pₒₚ: max: 4.5 A, Threshold Current: typical: 0.6 A, max: 0.8 A, Wavelength Drift vs. Temperature: typical: 0.3 nm/°C, Spectral Width: 17 dB reduction from peak: typical: 6 nm, PD Reverse Voltage: max: 16 volts, TEC Current: Maximum at ΔT = 35° C, P = Pₒₚ: 4 A,TEC Voltage: Maximum at ΔT = 35° C, P = Pₒₚ: 5.5 V,Local Discharge Current: Minimum: 0.1 mA,Operating Case Temperature: Min, Maximum: 60°C,Thermistor: T = 25°C, Minimum: 9500 Ω, Typical: 10000 Ω, Maximum: 10500 Ω,Thermistor Beta Factor: 0 / 50°C: Type: 3892 |
Created at | 2024-01-19 |
Updated at | 2025-02-21 |
Gooch & Housego /G&H - EM339 - EM Series - Optoelektronic
Wavelength: 808 nm, Output Power: Min: 3 watts, Center Wavelength: I = Iₒₚ, Min: 798 nm, Typ: 808 nm, Max: 818 nm, Operating Voltage: I = Iₒₚ: Max: 2.3 V, Operating Current: P = Pₒₚ: Max. Operating Current: P = Pₒₚ: max: 4.5 A, Threshold Current: typical: 0.6 A, max: 0.8 A, Wavelength Drift vs. Temperature: typical: 0.3 nm/°C, Spectral Width: 17 dB reduction from peak: typical: 6 nm, PD Reverse Voltage: max: 16 volts, TEC Current: Maximum at ΔT = 35° C, P = Pₒₚ: 4 A,TEC Voltage: Maximum at ΔT = 35° C, P = Pₒₚ: 5.5 V,Local Discharge Current: Minimum: 0.1 mA,Operating Case Temperature: Min, Maximum: 60°C,Thermistor: T = 25°C, Minimum: 9500 Ω, Typical: 10000 Ω, Maximum: 10500 Ω,Thermistor Beta Factor: 0 / 50°C: Type: 3892