Leave a message directly to our screen!
SmarAct Positioning Stages SLC Series - SLC-24120
Type | SLC-24120 |
Series | SLC |
Brand | SmarAct |
Specifications | Scanning range [µm]: >1.3, Stroke [mm]: 83, Blocking force [N]: ≥3.5, Maximum normal force [N]: 30, Maximum blocking force [N] lifting force [N]: 1.5, Dimensions [mm]: 120x24x10.5, Weight [g]: 144, Speed [mm/s]: >20, Open loop resolution MCS2 [nm]: <1, Open loop Resolution (H) CU[nm]: <50, Sensor Resolution MCS2[nm]: 1(S),4(L), Sensor Resolution (H) CU[nm]: 100(L), Unidirectional Repeatability MCS2[nm]: ±40(S,L), Unidirectional Repeatability (H) CU[nm]: ±200(L), Material Options: Aluminium base as standard; Steel base (-ST); titanium base (-TI); black anodised (-BK), Mechanical options: U-shaped base for higher mechanical strength (-W): 6 mm wider; no cage guide (-Z), Performance options: higher stopping power (-D) +1.5 N, Low temperature options: --, Vacuum options: HV (1E-6mbar); UHV (1E- 11mbar), Non-magnetic option: Yes Sliding hole pattern change applies: All threaded holes |
Created at | 2024-04-26 |
Updated at | 2025-02-21 |
SmarAct - SLC-24120 - SLC Series - Optoelektronic
Scanning range [µm]: >1.3, Stroke [mm]: 83, Blocking force [N]: ≥3.5, Maximum normal force [N]: 30, Maximum blocking force [N] lifting force [N]: 1.5, Dimensions [mm]: 120x24x10.5, Weight [g]: 144, Speed [mm/s]: >20, Open loop resolution MCS2 [nm]: <1, Open loop Resolution (H) CU[nm]: <50, Sensor Resolution MCS2[nm]: 1(S),4(L), Sensor Resolution (H) CU[nm]: 100(L), Unidirectional Repeatability MCS2[nm]: ±40(S,L), Unidirectional Repeatability (H) CU[nm]: ±200(L), Material Options: Aluminium base as standard; Steel base (-ST); titanium base (-TI); black anodised (-BK), Mechanical options: U-shaped base for higher mechanical strength (-W): 6 mm wider; no cage guide (-Z), Performance options: higher stopping power (-D) +1.5 N, Low temperature options: --, Vacuum options: HV (1E-6mbar); UHV (1E- 11mbar), Non-magnetic option: Yes Sliding hole pattern change applies: All threaded holes