Leave a message directly to our screen!
OPTILAB Optical Modulator IM Series - IM-1550-20-P
Type | IM-1550-20-P |
Series | IM |
Brand | OPTILAB |
Specifications | Operating wavelength: 1530nm to 1610nm, Chirp value: <±0.2 (zero noise design), Insertion loss: <5dB max. , extinction ratio: >25 dBmin., optical return loss: <-45 dB, PRBS electrical drive voltage: 6.0 Vpp typ., S21 bandwidth: up to 20 GHz, S11 return loss: <10 dB @ 10 GHz, Vπ (RF port): 6.6 V typ. @ 10 GHz, RF Input Power: 27dBm max. , Impedance (RF port): 50Ω Typ. , S21 Bandwidth (bias port): 500 MHz min., Vπ (DC port): 6.5V typ., <8V@DC, Impedance (bias port): >1MΩ, IIP3@7GHz: 32 dBm typ., 1dB compression point@10GHz: 16 dBm typ., Operating temperature: -30°C to +60°C, Storage temperature: - 60°C to +90°C, Operating Humidity: 0% to 90% RH, Input Fibre Type: PANDA-PM, Output Fibre Type: SMF-28, Input Connectors: PMFC/APC, PMFC/UPC, Output Connectors: FC/APC, FC/UPC, Material: lithium niobate, Crystal Orientation: x-cut, y-spread, Waveguide Process: Ti-Diffusion, Bias Port Connector: Pin, RF Port Connector: K-Type (SMA Compatible), Cabling: 900um Tube, Dimension Drawing: 3.783 "x0.981 "x0.640" |
Created at | 2024-03-28 |
Updated at | 2025-02-21 |
OPTILAB - IM-1550-20-P - IM Series - Optoelektronic
Operating wavelength: 1530nm to 1610nm, Chirp value: <±0.2 (zero noise design), Insertion loss: <5dB max. , extinction ratio: >25 dBmin., optical return loss: <-45 dB, PRBS electrical drive voltage: 6.0 Vpp typ., S21 bandwidth: up to 20 GHz, S11 return loss: <10 dB @ 10 GHz, Vπ (RF port): 6.6 V typ. @ 10 GHz, RF Input Power: 27dBm max. , Impedance (RF port): 50Ω Typ. , S21 Bandwidth (bias port): 500 MHz min., Vπ (DC port): 6.5V typ., <8V@DC, Impedance (bias port): >1MΩ, IIP3@7GHz: 32 dBm typ., 1dB compression point@10GHz: 16 dBm typ., Operating temperature: -30°C to +60°C, Storage temperature: - 60°C to +90°C, Operating Humidity: 0% to 90% RH, Input Fibre Type: PANDA-PM, Output Fibre Type: SMF-28, Input Connectors: PMFC/APC, PMFC/UPC, Output Connectors: FC/APC, FC/UPC, Material: lithium niobate, Crystal Orientation: x-cut, y-spread, Waveguide Process: Ti-Diffusion, Bias Port Connector: Pin, RF Port Connector: K-Type (SMA Compatible), Cabling: 900um Tube, Dimension Drawing: 3.783 "x0.981 "x0.640"