Leave a message directly to our screen!
OPTILAB Optical Modulator DFB Series - DFB-1550H-PM
Type | DFB-1550H-PM |
Series | DFB |
Brand | OPTILAB |
Specifications | Wavelength range: 1549 nm-1553 nm, Wavelength accuracy: ±2 nm, Wavelength tuning: ±1.5 nm, Optical output power: up to 40 mW, Operating current: 650 mA, Forward voltage: 2.5 V typ., Series resistor: 25 Ω typ., Threshold current: 25 mA typ., Monitoring current: 0.10 mA min. 1.0 mA max. Photodiode dark current: 2 nA typ., 100 nA max., Side mode rejection: 40 dB min., Linewidth: 3 MHz max., 3 dB S21 bandwidth: 2 GHz Min., Optical isolation: 35 dB typ., Relative intensity noise: -145 dB/Hz max. , Polarisation extinction ratio: 20 dB typ. , Operating Temperature: -10oC to +60 oC, Storage Temperature: -40oC to +70 oC, Operating Humidity: 95% @ < 30 oC, Fibre Type: PANDA PM, Fibre Optic Connector: FC/APC, Other Available, TEC Current: 1.0 A max., TEC Voltage: 2.4 V max., TEC Resistance: 2.4 Ω typ. Resistance value: 10+/-0.5kOhm@25oC, NTC, Thermistor B constant: 3,270 K min. 3,450 K typical, 3,630 K max. |
Created at | 2024-03-25 |
Updated at | 2025-02-21 |
OPTILAB - DFB-1550H-PM - DFB Series - Optoelektronic
Wavelength range: 1549 nm-1553 nm, Wavelength accuracy: ±2 nm, Wavelength tuning: ±1.5 nm, Optical output power: up to 40 mW, Operating current: 650 mA, Forward voltage: 2.5 V typ., Series resistor: 25 Ω typ., Threshold current: 25 mA typ., Monitoring current: 0.10 mA min. 1.0 mA max. Photodiode dark current: 2 nA typ., 100 nA max., Side mode rejection: 40 dB min., Linewidth: 3 MHz max., 3 dB S21 bandwidth: 2 GHz Min., Optical isolation: 35 dB typ., Relative intensity noise: -145 dB/Hz max. , Polarisation extinction ratio: 20 dB typ. , Operating Temperature: -10oC to +60 oC, Storage Temperature: -40oC to +70 oC, Operating Humidity: 95% @ < 30 oC, Fibre Type: PANDA PM, Fibre Optic Connector: FC/APC, Other Available, TEC Current: 1.0 A max., TEC Voltage: 2.4 V max., TEC Resistance: 2.4 Ω typ. Resistance value: 10+/-0.5kOhm@25oC, NTC, Thermistor B constant: 3,270 K min. 3,450 K typical, 3,630 K max.